- Full complement cylindrical roller bearings
- Slewing bearings
- Cylindrical roller bearings
- Taper roller bearings
- Deep-groove ball bearings
- Angular contact ball bearings
- Thrust ball bearings
- Track roller bearings
- Unidirectional rotation bearings
- Spherical thrust roller bearing
- Spherical Roller Bearing
- Cylindrical roller thrust bearings
- Tunnel boring machine
- Ship deck crane
- Railway Crane
- Tower crane
- Mobile crane
- Vehicles/trailers
- Excavator
- Antennae and Telescopes
- Articulated buses
- Man lifts
- Open-pit mining equipment
- Offshore technology
- Solar energy plants
- Steel mills
- Wind energy turbines
- Mechanical engineering
- Harbour and shipyard cranes
- Rudder propellers
- Tandem bearing used on screw shaft of parallel twin screw extruders
- Bearings for metallurgical equipment bearings
- Copper pipe rolling mill bearings
- Helix welding rolling mill bearing
- Construct machine bearings
- Slewing bearings for stacker and reclaimer machines
- Cement mechanical bearings
- Spin and weave machine bearings
- Arrester of whirlpool compressor bearing
- Derrick mechanical bearings
- Electric power equipment bearings
- Other application field bearings
Position:Home >> PRODUCT >> Thrust ball bearings >> This Page
Thrust ball bearings


Thrust ball bearings with flat back face are separable and divided into single direction and double direction designs. The single direction thrust bal bearings with flat back face can only be used to carry axial load in one direction and limit the axial displacement in single direction. The double direction thrust ball bearings with flat back face can be used to carry axial loads in both directions and limit the axial displacements in both directions. Nether of them can carry radial loads.
| Dimensions(mm) | Rated load(kn) | Limiting speed(r/min) | Bearing code | Weight (kg) | ||||||
| dynamic | static | |||||||||
| d | D | T | rmin | Ca | Coa | grease | oil | New code | Old code | |
| 300 | 380 | 62 | 2 | 346 | 1520 | 630 | 850 | 51160 | 8160 | 17.5 |
| 420 | 95 | 3 | 575 | 2613 | 480 | 630 | 51260 | 8260 | 42.5 | |
| 320 | 400 | 63 | 2 | 352 | 16115 | 600 | 800 | 51164 | 8164 | 18.8 |
| 440 | 95 | 3 | 543 | 2565 | 450 | 600 | 51264 | 8264 | 43 | |
| 340 | 420 | 94 | 2 | 358 | 1710 | 600 | 800 | 51168 | 8168 | 19.8 |
| 460 | 96 | 3 | 545 | 2755 | 450 | 600 | 51268 | 8268 | 45 | |
| 540 | 160 | 5 | 948 | 4332 | 200 | 250 | 51368 | 8368 | 142 | |
| 360 | 440 | 65 | 2 | 371 | 1805 | 560 | 750 | 51172 | 8172 | 21.1 |
| 500 | 110 | 4 | 704 | 3610 | 400 | 530 | 51272 | 8272 | 69.2 | |
| 400 | 480 | 65 | 2 | 383 | 2014 | 530 | 700 | 51180 | 8180 | 23 |
| 540 | 112 | 4 | 680 | 3773 | 250 | 380 | 51280 | 8280 | 74.5 | |
| 420 | 500 | 65 | 2 | 390 | 2090 | 530 | 700 | 51184 | 8184 | 24.2 |
| 550 | 80 | 5 | 463 | 2574 | 500 | 650 | 51784 | 8784 | 53.6 | |
| 440 | 540 | 80 | 2.1 | 501 | 2850 | 450 | 600 | 51188 | 8188 | 42 |
| 540 | 60 | 2.1 | 360 | 2112 | 360 | 500 | 59188/YB2 | 9008188 | 28.2 | |
| 600 | 130 | 5 | 622 | 3530 | 320 | 470 | 51288 | 8288 | 109 | |
| 460 | 560 | 80 | 2.1 | 501 | 2850 | 450 | 600 | 51192 | 8192 | 41.7 |
| 620 | 130 | 5 | 654 | 3962 | 200 | 300 | 51292 | 8292 | 114 | |
| 480 | 580 | 80 | 2.1 | 513 | 2898 | 430 | 560 | 51196 | 8196 | 42.5 |
| 730 | 195 | 6 | 1065 | 6886 | 230 | 3300 | 51396 | 8396 | 308 | |
| 500 | 600 | 80 | 2.1 | 525 | 3183 | 430 | 560 | 511/500 | 81/500 | 45.7 |
| 670 | 135 | 5 | 864 | 5443 | 250 | 300 | 512/500 | 81/500 | 137 | |
| 750 | 150 | 6 | 950 | 6320 | 180 | 220 | 593/500 | 90083/500 | 228 | |
| 530 | 640 | 85 | 3 | 518 | 3310 | 400 | 530 | 511/530 | 81/530 | 55.8 |
| 560 | 610 | 30 | 1.1 | 128 | 960 | 560 | 800 | 590/560 | 90089/560 | 9.55 |
| 600 | 710 | 67 | 3 | 630 | 4275 | 380 | 500 | 591/600 | 90081/600 | 50.1 |
| 630 | 850 | 175 | 6 | 1124 | 7041 | 100 | 160 | 512/630 | 82/630 | 243 |
| 670 | 730 | 45 | 1.5 | 284 | 2160 | 380 | 530 | 510/670 | 10089/670 | 20.5 |
| 800 | 105 | 4 | 728 | 4420 | 160 | 240 | 511/670 | 81/670 | 92.2 | |
| 710 | 950 | 109 | 6 | 787 | 980 | 150 | 220 | 572/710 | 70082/710 | 199 |
| 950 | 145 | 6 | 1025 | 1296 | 150 | 220 | 592/710 | 90082/710 | 284 | |
| 750 | 900 | 90 | 4 | 810 | 6210 | 160 | 240 | 591/750 | 97081/750 | 100 |
| 780 | 930 | 100 | 3.5 | 800 | 6069 | 140 | 200 | 517/780 | 87/780 | 129 |
| 800 | 950 | 90 | 4 | 800 | 6330 | 140 | 200 | 591/800 | 90081/800 | 123 |
| 850 | 1000 | 90 | 4 | 800 | 6500 | 130 | 190 | 591/850 | 90081/850 | 115 |
| 950 | 1120 | 103 | 5 | 852 | 6600 | 120 | 180 | 591/950 | 90081/950 | 170 |
| 1000 | 1180 | 109 | 5 | 930 | 6800 | 120 | 180 | 591/1000 | 90081/1000 | 200 |
